Place of Origin:
China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
HL-XFP-WDM-ZR
60km Bidirectional XFP Transceiver High Precision Digital Optical Monitoring
Features
Compatible Brand | Extreme Juniper cisco | Vendor Name | Hilink |
Form Type | XFP WDM | Max Data Rate | 10Gbps |
Wavelength | 1270nm/1330nm | Max Cable Distance | 60km |
Interface | LC simplex | Optical Components | APD |
Cable Type | SMF | DOM Support | Yes |
TX Power | 0~5dBm | Receiver Sensitivity | < -23dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | HTS-Harmonized Code | 8517706000 |
APPLICATIONS
10GBASE-BX 10.3125Gb/s Ethernet
10GBASE-BX 9.953Gb/s Ethernet
SONETOC-192&SDHSTMI-64.
PRODUCT DESCRIPTION
XFP BIDI 60KM is hot pluggable 3.3V XFP form transceiver module.
It designed expressly for high-speed communication applications that require rates upto 11.3Gb/s,
it designed to be compliant with XFP MSA.
The module data link up to 60kilo Meter by min 9/125um single mode fiber.
WDM XFP 20km Optical Parameter
Parameter | Symbol | Min | Typ | Max | Unit | |
Maximum Launch Power | PMAX | 0 | 3 | +4 | dBm | |
Optical Center Wavelength | UBXFP-20-U | λ | 1260 | 1270 | 1280 | nm |
UBXFP-20-D | 1320 | 1330 | 1340 | |||
Optical Extinction Ratio | ER | 3.5 | dB | |||
Spectral Width | Δλ | 1 | nm | |||
Sidemode Supression ratio | SSRmin | 30 | dB | |||
Rise/Fall Time (20%~80%) | Tr/Tf | 50 | ps | |||
Optical Eye Mask | IEEE802.3ae | |||||
Operating Date Rate | BR | 9.95 | 11.3 | Gb/s | ||
Receiver Sensitivity | Sen | -23 | dBm | |||
Maximum Input Power | PMAX | 0 | dBm | |||
Optical Center Wavelength | UBXFP-20-U | λC | 1320 | 1330 | 1340 | nm |
UBXFP-20-D | 1260 | 1270 | 1280 | |||
Receiver Reflectance | Rrx | -21 | dB | |||
LOS De-Assert | LOSD | -16 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | LOSH | 0.5 | 5 |
dB |
Send your inquiry directly to us