Place of Origin:
China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
HL-XFP-10G-SR
This module can be make to be compatible with Cisco, Huawei, Extreme, HP, Finisar, Broadcom, Foundry, Alcatel, D-link, Enterasys, Netgear, Juniper, Nortel, Linksys, Allied, Zyxel, Dell, Redback, H3C, ZTE, Ruijie, Ciena , Alcatel-lucent, etc.
850nm 10G XFP SR Single Fiber Transceiver Multi Rate High Performance
DESCRIPTION :
The transceiver designs are optimized for high performance and cost effective to supply customers the best solutions for datacom and telecom applications.
FEATURES : |
|
APPLICATION : |
|
Optical Characteristics (TOP = 0to 70 °C, VCC3 = 3.13 to 3.47 Volts) | ||||||||||||
Transmitter (0~70℃@9.953Gb/s~11.3Gb/s) | ||||||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | ||||||
Operating Date Rate | 9.95 | 11.1 | Gb/s | |||||||||
Ave. Output Power | Po | -8.2 | -1 | dBm | 1 | |||||||
Output Centre Wavelength | λ | 840 | 860 | nm | ||||||||
Disable Power | Poff | -30 | dBm | |||||||||
Extinction Ratio | ER | 6.0 | dB | 1 | ||||||||
Spectral Width | Δλ | 1 | nm | |||||||||
Rise/Fall Time (20%~80%) | Tr/Tf | 45 | PS | |||||||||
Optical Modulation Amplitude | OMA | -5.2 | dBm | 2 | ||||||||
Dispersion penalty | 1 | dB | 1 | |||||||||
Generation Jitter 1(20KHZ-80MHZ) | 0.15 | UIp-p | 1 | |||||||||
Generation Jitter 2(4MHZ-80MHZ) | 0.08 | UIp-p | 1 | |||||||||
Optical Eye Mask 1 | GR-253-CORE/ITU-T G.691 | 1 | ||||||||||
Optical Eye Mask 2 | IEEE802.3ae | 2 | ||||||||||
Receiver (0~70℃@9.953Gb/s~11.3Gb/s) | ||||||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note | ||||||
Operating Date Rate | 9.95 | 11.1 | Gb/s | |||||||||
Overload | Po | -1 | dBm | |||||||||
Input Centre Wavelength | λ | 840 | 860 | nm | ||||||||
Minimum Sensitivity | Pmin | -9.9 | dBm | 1 | ||||||||
LOS Assert | LosA | -25 | nm | |||||||||
LOS De-assert | LosD | -15 | dBm | |||||||||
LOS Hysteresis | 0.5 | dBm | ||||||||||
Optical Return Loss | 14 | dB | ||||||||||
Jitter Tolerance | GR-253-CORE/ITU-T G.783 | 1 |
Send your inquiry directly to us