Copper Cable WDM Optical DAC 2 Meter Direct Attach Passive 40G QSFP+ To 4X SFP+ Module
Product Details:
Place of Origin: | China |
Brand Name: | HILINK |
Certification: | CE FCC ROHS |
Model Number: | HL-40G DAC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Delivery Time: | 3~7working days |
Detail Information |
|||
Brand Name: | Can Be Customized | Module: | QSFP+ To 4 X SFP+ |
---|---|---|---|
Wire AWG: | 30 AWG | Warranty: | 3 Years |
Condition: | New | Material: | LSZH |
Certificate: | CE, ROHS, FCC | Cable Type: | Passive Copper Cable |
High Light: | fiber optic wdm,optical wdm |
Product Description
Copper Cable WDM Optical DAC 2 Meter Direct Attach Passive 40G QSFP+ To 4X SFP+ Module
40G QSFP+ to 4X SFP+ module copper cable DAC 2 meter Direct Attach Passive
- QSFP (40G) to 4x SFP+ (10G) Splitter Cable - 1m (3.3 ft)
- Connector A: (1) QSFP 40.0 Gb/s Rated Connector (SFF-8436 Compliant)
- Connector B: (4) SFP+ 10.0 Gb/s Rated Connectors (SFF-8431 Compliant)
- Economically Links up a QSFP port with an Upstream 10GbE-SFP+ Switch
- AWG30
- Protocol agnostic support of 40GbE, QDR InfiniBand, SAS & Fibre Channel
- Up to 10.3125 Gb/s transfer rate per SFP+ channel (40 Gb/s aggregate)
- Robust Zinc die-cast SFP+ & QSFP connectors with pull-to-release latching
- Bridge the gap between your 10G and 40G capable switches/host adapters
- Low cross-talk and pair-to-pair skew maintains signal integrity
- Fully compliant to the latest SFP+ & QSFP MSA (Multi-Source-Agreement)
- Supports all current 10-Gigabit Ethernet and 40-Gigabit Ethernet standards
- Designated form factor and electrical compliance for QDR InfiniBand
- The perfect direct attached storage splitter cable for Fibre Channel & SAS
- Enjoy a reduced power budget and lower port cost compared to optical
- Fully RoHS compliant for environmental protection
- Servers, Switches, Storage, and
- Network Interference Cards (NICs)
- High Performance Computing Clusters
- 40G/4x10G Ethernet Applications
- 4x Infiniband, SDR, DDR, QDR
QSFP Cable Series
Part Number | Description | Data Rate | Length | Cable Type | Temp. Range(°C) |
CAB-Q10/Q10-P50CM | 40GbE QSFP+ Copper Cable, 0.5-Meter, Passive, QDR | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-Q10/Q10-P1M | 40GbE QSFP+ Copper Cable, 1-Meter, Passive, QDR | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P2M | 40GbE QSFP+ Copper Cable, 2-Meter, Passive, QDR | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P2.5M | 40GbE QSFP+ Copper Cable, 2.5-Meter, Passive, QDR | 40Gbps | 2.5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P1M | 40GbE QSFP+ Copper Cable, 1-Meter, Passive, QDR | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P3M | 40GbE QSFP+ Copper Cable, 3-Meter, AWG 30, Passive, QDR | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P5M | 40GbE QSFP+ Copper Cable, 5-Meter, AWG 26, Passive, QDR | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-A3M | 40Gbase QSFP+ DAC Cable, 3-Meter, Active | 40Gbps | 3 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A5M | 40Gbase QSFP+ DAC Cable, 5-Meter, Active | 40Gbps | 5 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A7M | 40Gbase QSFP+ DAC Cable, 7-Meter, Active | 40Gbps | 7 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A10M | 40Gbase QSFP+ DAC Cable, 10-Meter, Active | 40Gbps | 10 m | Active Twinax | 0~70 |
CAB-Q10/Q10-P7M | 40GbE QSFP+ Copper Cable, 7-Meter, AWG26, Passive, QDR | 40Gbps | 7 m | Passive Twinax | 0~70 |
CAB-QSFP/4SFP-P50CM | QSFP+ to 4 SFP+ Copper Breakout Cable, 0.5-Meter, Passive | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-Q10/4S-P1M | QSFP+ to 4 SFP+ Copper Breakout Cable, 1-Meter, Passive | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/4S-P2M | QSFP+ to 4 SFP+ Copper Breakout Cable, 2-Meter, Passive | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q10/4S-P3M | QSFP+ to 4 SFP+ Copper Breakout Cable, 3-Meter, Passive | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-Q10/4S-P5M | QSFP+ to 4 SFP+ Copper Breakout Cable, 5-Meter, Passive | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-Q10/4S-A3M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 3-Meter, Active | 40Gbps | 3 m | Active Twinax | 0~70 |
CAB-Q10/4S-A5M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 5-Meter, Active | 40Gbps | 5 m | Active Twinax | 0~70 |
CAB-Q10/4S-A7M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 7-Meter, Active | 40Gbps | 7 m | Active Twinax | 0~70 |
CAB-Q10/4S-A10M | 40Gbase QSFP+ to 4 SFP+ DAC Cable, 10-Meter, Active | 40Gbps | 10 m | Active Twinax | 0~70 |
CAB-QSFP/CX4-P50CM | QSFP to CX4 DDR Cable, 0.5-Meter, Passive | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P1M | QSFP to CX4 DDR Cable, 1-Meter, Passive | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P2M | QSFP to CX4 DDR Cable, 2-Meter, Passive | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P3M | QSFP to CX4 DDR Cable, 3-Meter, Passive | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-QSFP/CX4-P5M | QSFP to CX4(SFF-8470) DDR Cable, 5-Meter, Passive | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P50CM | QSFP to MiniSAS(SFF-8088) DDR Cable, 0.5-Meter | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-QSFP/8088-P1M | QSFP to MiniSAS(SFF-8088) DDR Cable, 1-Meter | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P2M | QSFP to MiniSAS(SFF-8088) DDR Cable, 2-Meter | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P3M | QSFP to MiniSAS(SFF-8088) DDR Cable, 3-Meter | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P5M | QSFP to MiniSAS(SFF-8088) DDR Cable, 5-Meter | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-QSFP/8088-P7M | QSFP to MiniSAS(SFF-8088) DDR Cable, 7-Meter | 40Gbps | 7 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P1M | 56Gb/s QSFP+ FDR DAC Cable, 1-Meter | 56Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P2M | 56Gb/s QSFP+ FDR DAC Cable, 2-Meter | 56Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P3M | 56Gb/s QSFP+ FDR DAC Cable, 3-Meter | 56Gbps | 3 m | Passive Twinax | 0~70 |
Real Photo Show
Company Information
OEM and ODM
OEM/ODM order is available.
Guarantee
We promise all the advertised optical transceivers are brand new with new components and parts and absolutely never use old and refurbished materials. All the optical transceivers have been through functional test and aging test. We provide 3 years warranty for all the optical transceivers from the date of shipment.
Our related products
Packaging
- We provide safe and reliable packaging: Static bag, Plastic bag, Retail box or by required
- Delivery time:1-5 working days
Shipment
- International Express: DHL, FedEx,EMS,TNT, UPS and so on. It takes 1-5 days.
FAQ:
1. Q:Do you sell second-hand products?
A:No.All our products are brand new,we never use second-hand components.
2. Q:What payment terms do you accept?
A:T/T,Paypal,Western Union are acceptable.
3. Q:What are the shipping ways can you offer?
A:Our usual shipping ways are DHL,FedEX,TNT,UPS,EMS etc.It will take 3-7days.
4. Q:Do your products come with warranty?
A:Yes,We provide 3 years warranty for all our products from the date of shipment.
5. Q:What devices can your products compatible with?
A:Our products are compatible with Cisco,Huawei, Ciena, H3C, HP, Extreme, Foundry, Brocade, D-link, Alcatel, Riverstone, Enterasys, Netgear, Nortel, Juniper, Ruijie, Zyxel, etc.
6. Q:How to place an order?
A:1>Order details confirmed,please tell us the model and quantity you need.
2>Proforma Invoice confirmed, the order will be arranged upon receipt of your payment.
3>Confirm and ship the goods, then tracking number will be sent to you promptly.
4>We will help to track your goods until you receive them safely.