Place of Origin:
Guangdong, China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
HL-GLC-FE-100LX
Professional 155M 100base SFP Transceiver Module 20km 1310nm Wavelength LC DDM
DESCTIPTION:
Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA). They simultaneously comply with SONET OC-3 and SDH STM-1.They are RoHS compliant and lead-free.
FEATURES:
Product Name | 155M SFP 20km | Vendor Name | Hilink |
Power supply | + 3.3V | Max Data Rate | 155M |
Wavelength | 1310nm | Max Cable Distance | 20km |
Interface | LC | Optical Components | FP 1310nm |
Cable Type | 9 / 125μm SMF | DOM Support | Yes |
TX Power | -15 to - 8dBm | Receiver Sensitivity | - 34 to 0dBm |
Commercial Temperature | 0 to 70°C (32 to 158°F) | Power dissipation | < 600mW |
APPLICATION :
Optical Characteristics (TOP=25°C, Vcc=3.3 Volts) | |||||||
Parameter | Symbol | Min | Typ | Max | Unit | Ref. | |
Transmitter | |||||||
Output Opt. Power | PO | -15 | - | -8 | dBm | 1 | |
Optical Wavelength | λ | 1274 | 1310 | 1356 | nm | ||
Spectral Width | σ | - | - | 3 | nm | ||
Optical Rise/Fall Time | tr/tf | - | - | 1500 | ps | 2 | |
Deterministic Jitter Contribution | TXΔDJ | - | - | 0.07 | UI | 3 | |
Total Jitter Contribution | TXΔTJ | - | - | 0.007 | UI | ||
Optical Extinction Ratio | ER | 9 | - | - | dB | ||
Receiver | |||||||
Average Rx Sensitivity | RSENS | - | - | -34 | dBm | 4 | |
Maximum Received Power | RXMAX | 0 | - | - | dBm | ||
Optical Center Wavelength | λC | 1260 | - | 1600 | nm | ||
LOS De-Assert | LOSD | - | - | -34 | dBm | ||
LOS Assert | LOSA | -50 | - | - | dBm | ||
LOS Hysteresis | 0.5 | - | - | dB |
PRODUCT SHOW :
SHIPPING & DELIVERY & PACKAGING :
International Express:
DHL, FedEx,EMS,TNT, UPS and so on. It takes 3-7 days.
GUARANTEE :
We promise all the advertised optical modules are brand new and absolutely never use old and refurbished materials. All the optical modules have been through functional test and aging test. We provide 3 years warranty for all the optical transceivers from the date of shipment.
Send your inquiry directly to us