Place of Origin:
Guangdong, China
Brand Name:
Hilink
Certification:
CE FCC Rohs
Model Number:
HL-CWDM-MUX
8 CWDM Channels 1470-1610nm Mux Demux with Monitor and Expansion Port Dual Fiber LC/UPC
| Parameter | Mux | Demux |
|---|---|---|
| Operating Wavelength Range | 1260-1620 nm | |
| CWDM Channel Range | 1460-1620 nm | |
| CWDM Channel Central Wavelength (λc) | 1471, 1491, 1511, 1531, 1551, 1571, 1591 & 1611 nm | |
| 1310 Band Wavelength Range | 1260-1360 nm | |
| CWDM Channel Spacing | 20 nm | |
| CWDM Channel Pass Band | ≥ λc ± 6.5 nm | |
| CWDM Channel Insertion Loss | ≤ 3.2 dB | |
| 1310 Band Insertion Loss | ≤ 0.8 dB | |
| CWDM Pass Band Ripple | ≤ 0.3 dB | |
| CWDM Adjacent Channel Isolation | ≥ 15 dB | ≥ 35 dB |
| CWDM Non-Adjacent Channel Isolation | ≥ 15 dB | ≥ 45 dB |
| 1310 Band Isolation | ≥ 45 dB | |
| Directivity | ≥ 50 dB | |
| Return Loss | ≥ 45 dB | |
| PDL | ≤ 0.15 | |
| Maximum Power | 300 mW | |
| Operating Temperature | -5°C ~ +65°C | |
| Storage Temperature | -40°C ~ +85°C | |
| Package Dimensions | 100 mm x 90 mm x 7 mm | |
| HL Configuration | Number of Channels | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
|---|---|---|---|---|---|
| HL-Hilink M=Mux D=Demux O=OADM | 04=4 Channel 08=8 Channel 16=16 Channel 18=18 Channel N=N Channel …… | 27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special | 1=Bare fiber 2=900um Loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=2m S=Specify | 0=None FA=FC/APC FP=FC/PC SA=SC/APC SP=SC/PC LP=LC/UPC …… |
Send your inquiry directly to us