Place of Origin:
Guangdong, China
Brand Name:
HILINK
Certification:
CE FCC Rohs
Model Number:
HL-CW-Mux-Nch
CWDM 18 Channel / 2 Channel Mux Wide Operating Wavelength For PON Networks
Description
Coarse Wavelength Division Multiplexing (CWDM) is the use of the Fiber Optical Multiplexer to different wavelengths of light signals multiplexed to a single optical fiber for transmission, at the receiving end of the link, with the Fiber Optical Multiplexer fiber mixed signal is decomposed into different wavelengths signal, connected to the respective receiving apparatus.
Features
Low Insertion Loss
High Isolation
Compact Design
Wide pass band
Good channel-to-channel uniformity
Wide Operating Wavelength
From 1260nm to 1620nm
High Reliability and Stability
Epoxy free on optical path
Applications
Performance Specifications
Parameter | 4 Channel | 8 Channel | 18 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||
Channel Spacing (nm) | 20 | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤3.0 | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.3 | ||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/°C) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (°C) | -5~+75 | ||||||
Storage Temperature (°C) | -40~85 | ||||||
Package dimension (mm) | L100 x W80 x H10 or L140xW100xH15 |
Above specification are for device without connector.
Ordering Information
Configuration | Number of Channels | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
M=Mux D=Demux | 04=4 Channel | 27=1270nm | 1=Bare fiber 2=900um Loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=2m S=Specify | 0=None |
Send your inquiry directly to us